Bar Clamp 48in Aluminium
2 Bar Clamp 48in Aluminium
SKU: 716054
MFG #: 394681
UPC Code: 621457160545
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
- 48in Aluminum bar clamp.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 122.000000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 1.150000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160542 |
| Width (cm) | 145.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 12.000000 |
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
- 48in Aluminum bar clamp.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 122.000000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 1.150000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160542 |
| Width (cm) | 145.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 12.000000 |
- Torsion box design combines rigidity with light weight.
- Spring loaded quick action clamp head.
- 48in Aluminum bar clamp.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 122.000000 |
| Depth (cm) | 2.400000 |
| Height (cm) | 9.000000 |
| Weight (kg) | 1.150000 |
| Quantity | 0 |
| Quantity | 10 |
| Barcode | 10621457160542 |
| Width (cm) | 145.000000 |
| Depth (cm) | 24.000000 |
| Height (cm) | 11.000000 |
| Weight (kg) | 12.000000 |
Customers who bought this item also bought