- Homepage>
- Categories >
- Hardware>
- 1½in Spring Grip
Product
Product Height (cm) | 2.50 |
Product Length (cm) | 8.50 |
Product Weight (kg) | 0.00 |
Product Width (cm) | 4.80 |
Inner case
Inner Cubic Size | 5175.72 |
Inner Case Quantity | 12.00 |
InnerCase Height (cm) | 23.50 |
InnerCase Width (cm) | 13.34 |
InnerCase Lenght (cm) | 16.51 |
InnerCase Weight (kg) | 0.83 |
Outer case
Outer Case Quantity | 72.00 |
OuterCase Height (cm) | 23.50 |
OuterCase Length (cm) | 4.00 |
OuterCase Width (cm) | 34.00 |
Outer Cubic Size | 3196.00 |
OuterCase Weight (kg) | 6.00 |
Pallet
Pallet Height (cm) | 0.00 |
Pallet Length (cm) | 0.00 |
Pallet Width (cm) | 0.00 |
Pallet Case Quantity | 0.00 |
Pallet Volume | 0.00 |
Pallet Weight (kg) | 0.00 |