- Homepage>
- Categories >
- Hardware>
- 1½in Spring Grip - White
Product
Product Height (cm) | 15.20 |
Product Length (cm) | 3.20 |
Product Weight (kg) | 0.60 |
Product Width (cm) | 1.20 |
Inner case
Inner Cubic Size | 4656.67 |
Inner Case Quantity | 6.00 |
InnerCase Height (cm) | 18.40 |
InnerCase Width (cm) | 11.40 |
InnerCase Lenght (cm) | 22.20 |
InnerCase Weight (kg) | 0.40 |
Outer case
Outer Case Quantity | 72.00 |
OuterCase Height (cm) | 4.60 |
OuterCase Length (cm) | 35.60 |
OuterCase Width (cm) | 24.80 |
Outer Cubic Size | 4061.25 |
OuterCase Weight (kg) | 4.50 |
Pallet
Pallet Height (cm) | 0.00 |
Pallet Length (cm) | 0.00 |
Pallet Width (cm) | 0.00 |
Pallet Case Quantity | 0.00 |
Pallet Volume | 0.00 |
Pallet Weight (kg) | 0.00 |