Tin Snips 10in Steel
5 Tin Snips 10in Steel
SKU: 360231
UPC Code: 6291843602313
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.700000 |
| Height (cm) | 32.500000 |
| Weight (kg) | 0.512559 |
| Barcode | 36291843602314 |
| Width (cm) | 12.000000 |
| Depth (cm) | 31.000000 |
| Height (cm) | 5.000000 |
| Weight (kg) | 2.000000 |
| Quantity | 36 |
| Barcode | 86291843602319 |
| Width (cm) | 32.500000 |
| Depth (cm) | 38.500000 |
| Height (cm) | 23.000000 |
| Weight (kg) | 19.000000 |
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.700000 |
| Height (cm) | 32.500000 |
| Weight (kg) | 0.512559 |
| Barcode | 36291843602314 |
| Width (cm) | 12.000000 |
| Depth (cm) | 31.000000 |
| Height (cm) | 5.000000 |
| Weight (kg) | 2.000000 |
| Quantity | 36 |
| Barcode | 86291843602319 |
| Width (cm) | 32.500000 |
| Depth (cm) | 38.500000 |
| Height (cm) | 23.000000 |
| Weight (kg) | 19.000000 |
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.700000 |
| Height (cm) | 32.500000 |
| Weight (kg) | 0.512559 |
| Barcode | 36291843602314 |
| Width (cm) | 12.000000 |
| Depth (cm) | 31.000000 |
| Height (cm) | 5.000000 |
| Weight (kg) | 2.000000 |
| Quantity | 36 |
| Barcode | 86291843602319 |
| Width (cm) | 32.500000 |
| Depth (cm) | 38.500000 |
| Height (cm) | 23.000000 |
| Weight (kg) | 19.000000 |
Customers who bought this item also bought