Tin Snips 8in Steel
5 Tin Snips 8in Steel
SKU: 360230
UPC Code: 6291843602306
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.700000 |
| Height (cm) | 26.500000 |
| Weight (kg) | 0.349266 |
| Quantity | 6 |
| Barcode | 36291843602307 |
| Width (cm) | 10.100000 |
| Depth (cm) | 26.400000 |
| Height (cm) | 12.400000 |
| Weight (kg) | 2.000000 |
| Quantity | 36 |
| Barcode | 86291843602302 |
| Width (cm) | 27.500000 |
| Depth (cm) | 32.500000 |
| Height (cm) | 21.000000 |
| Weight (kg) | 12.520000 |
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.700000 |
| Height (cm) | 26.500000 |
| Weight (kg) | 0.349266 |
| Quantity | 6 |
| Barcode | 36291843602307 |
| Width (cm) | 10.100000 |
| Depth (cm) | 26.400000 |
| Height (cm) | 12.400000 |
| Weight (kg) | 2.000000 |
| Quantity | 36 |
| Barcode | 86291843602302 |
| Width (cm) | 27.500000 |
| Depth (cm) | 32.500000 |
| Height (cm) | 21.000000 |
| Weight (kg) | 12.520000 |
- Drop forged steel.
- Hardened and tempered cutting edges.
- Double layered anti-slip grip.
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 9.000000 |
| Depth (cm) | 2.700000 |
| Height (cm) | 26.500000 |
| Weight (kg) | 0.349266 |
| Quantity | 6 |
| Barcode | 36291843602307 |
| Width (cm) | 10.100000 |
| Depth (cm) | 26.400000 |
| Height (cm) | 12.400000 |
| Weight (kg) | 2.000000 |
| Quantity | 36 |
| Barcode | 86291843602302 |
| Width (cm) | 27.500000 |
| Depth (cm) | 32.500000 |
| Height (cm) | 21.000000 |
| Weight (kg) | 12.520000 |
Customers who bought this item also bought