Tin Snips Aluminum 12in
Tin Snips Aluminum 12in
SKU: 154115
MFG #: 360232
UPC Code: 020861541153
- Designed for all straight cutting including inside and outside comers .
- Excellent cutting performance and durability .
- Excellent for cutting aluminum; vinyl siding; screening; cardboard; leather; and copper .
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 14.500000 |
| Depth (cm) | 4.300000 |
| Height (cm) | 40.000000 |
| Weight (kg) | 0.526167 |
| Quantity | 5 |
| Barcode | 30020861541154 |
| Quantity | 20 |
| Barcode | 10020861541150 |
| Width (cm) | 31.000000 |
| Depth (cm) | 42.500000 |
| Height (cm) | 34.500000 |
| Weight (kg) | 13.000000 |
- Designed for all straight cutting including inside and outside comers .
- Excellent cutting performance and durability .
- Excellent for cutting aluminum; vinyl siding; screening; cardboard; leather; and copper .
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 14.500000 |
| Depth (cm) | 4.300000 |
| Height (cm) | 40.000000 |
| Weight (kg) | 0.526167 |
| Quantity | 5 |
| Barcode | 30020861541154 |
| Quantity | 20 |
| Barcode | 10020861541150 |
| Width (cm) | 31.000000 |
| Depth (cm) | 42.500000 |
| Height (cm) | 34.500000 |
| Weight (kg) | 13.000000 |
- Designed for all straight cutting including inside and outside comers .
- Excellent cutting performance and durability .
- Excellent for cutting aluminum; vinyl siding; screening; cardboard; leather; and copper .
Products specifications
| Attribute name | Attribute value |
|---|
| Width (cm) | 14.500000 |
| Depth (cm) | 4.300000 |
| Height (cm) | 40.000000 |
| Weight (kg) | 0.526167 |
| Quantity | 5 |
| Barcode | 30020861541154 |
| Quantity | 20 |
| Barcode | 10020861541150 |
| Width (cm) | 31.000000 |
| Depth (cm) | 42.500000 |
| Height (cm) | 34.500000 |
| Weight (kg) | 13.000000 |
Customers who bought this item also bought