- Homepage>
- Categories >
- Measuring Tools>
- 10 Carpenter Pencils&Sharpener
Product
Product Height (cm) | 0.40 |
Product Length (cm) | 0.40 |
Product Weight (kg) | 0.15 |
Product Width (cm) | 22.00 |
Inner case
Inner Cubic Size | 0.00 |
Inner Case Quantity | 0.00 |
InnerCase Height (cm) | 0.00 |
InnerCase Width (cm) | 0.15 |
InnerCase Lenght (cm) | 0.00 |
InnerCase Weight (kg) | 0.00 |
Outer case
Outer Case Quantity | 12.00 |
OuterCase Height (cm) | 35.50 |
OuterCase Length (cm) | 25.00 |
OuterCase Width (cm) | 23.00 |
Outer Cubic Size | 20412.50 |
OuterCase Weight (kg) | 2.38 |
Pallet
Pallet Height (cm) | 0.00 |
Pallet Length (cm) | 0.00 |
Pallet Width (cm) | 0.00 |
Pallet Case Quantity | 0.00 |
Pallet Volume | 0.00 |
Pallet Weight (kg) | 0.00 |